Intergenerational occupational transmission as a determinant of social mobility
| dc.creator | Trombetta, Martín | |
| dc.date | 2025-10-00 | |
| dc.date.accessioned | 2026-09-05T00:41:01Z | |
| dc.description | Fil: Trombetta, Martín. Universidad de Buenos Aires. Facultad de Ciencias Económicas. Instituto Interdisciplinario de Economía Política. Buenos Aires, Argentina. | |
| dc.description | Are jobs transmitted from parents to children? If so, does this intergenerational persistence of occupations operate through means other than human capital transmission? These questions are essential to assess the existing level of social mobility in developing countries for many reasons. Firstly, because the labor market is the main source of income for households (all across the income distribution) in developing economies. Secondly, because occupational choice is generally a stronger predictor of income than educational attainment. Finally, occupation is likely a better proxy for permanent income than current income, which is known to suffer from high variability in these economies. Social mobility is a foundational topic in social science research. Although its roots can be traced back to classical XIX century works, the Becker and Tomes (1979) model is universally referenced as the first modern economic approach on the subject, inaugurating a rich strand of the literature, both theoretical and empirical. While the sociological tradition has generally conceived mobility in terms of parents' and children's classification in occupational groups (interpreted as social classes), the economic literature has focused on other variables for which the classical model predicts intergenerational persistence, such as human capital and income. This work aims at linking these two branches of the literature on social mobility. I analyze intergenerational occupational mobility in Argentina, exploiting representative household surveys that feature retrospective information on parents' jobs. My results indicate large intergenerational persistence in some relevant attributes of occupations, even after controlling for individuals' educational attainment and instrumenting for parental educational level. | |
| dc.format | application/pdf | |
| dc.identifier | docuiiep_n106 | |
| dc.identifier.uri | https://bibliotecadigital.economicas.uba.ar/handle/FCE-RI/11598 | |
| dc.language | spa | |
| dc.publisher | Universidad de Buenos Aires. Facultad de Ciencias Económicas. Instituto Interdisciplinario de Economía Política de Buenos Aires , | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights | http://creativecommons.org/licenses/by/2.5/ar/ | |
| dc.subject | Movilidad social | |
| dc.subject | Transmisión ocupacional intergeneracional | |
| dc.title | Intergenerational occupational transmission as a determinant of social mobility | |
| dc.type | info:eu-repo/semantics/report | |
| dc.type | info:ar-repo/semantics/informe técnico | |
| dc.type | info:eu-repo/semantics/submitted |
Archivos
Bloque original
1 - 1 de 1
